Usage Statistics for locourant.nl

Summary Period: July 2010
Generated 01-Aug-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 19262
Total Files 14285
Total Pages 12831
Total Visits 7497
Total KBytes 151705
Total Unique Sites 1008
Total Unique URLs 181
Total Unique Referrers 57
Total Unique User Agents 231
. Avg Max
Hits per Hour 25 206
Hits per Day 621 1166
Files per Day 460 1022
Pages per Day 413 710
Visits per Day 241 333
KBytes per Day 4894 15123
Hits by Response Code
Code 200 - OK 14285
Code 206 - Partial Content 16
Code 301 - Moved Permanently 114
Code 304 - Not Modified 3551
Code 401 - Unauthorized 2
Code 404 - Not Found 1294

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 891 4.63% 628 4.40% 431 3.36% 237 3.16% 155 15.38% 6499 4.28%
2 957 4.97% 670 4.69% 575 4.48% 269 3.59% 157 15.58% 4905 3.23%
3 795 4.13% 629 4.40% 543 4.23% 222 2.96% 127 12.60% 4859 3.20%
4 1166 6.05% 1022 7.15% 625 4.87% 250 3.33% 138 13.69% 15123 9.97%
5 917 4.76% 672 4.70% 583 4.54% 319 4.26% 180 17.86% 5003 3.30%
6 756 3.92% 628 4.40% 498 3.88% 249 3.32% 163 16.17% 5605 3.69%
7 736 3.82% 584 4.09% 487 3.80% 244 3.25% 145 14.38% 5055 3.33%
8 751 3.90% 571 4.00% 545 4.25% 292 3.89% 175 17.36% 3955 2.61%
9 975 5.06% 791 5.54% 625 4.87% 262 3.49% 155 15.38% 11202 7.38%
10 546 2.83% 447 3.13% 365 2.84% 188 2.51% 115 11.41% 3557 2.34%
11 645 3.35% 501 3.51% 455 3.55% 319 4.26% 203 20.14% 3502 2.31%
12 673 3.49% 482 3.37% 617 4.81% 333 4.44% 187 18.55% 5724 3.77%
13 1039 5.39% 895 6.27% 710 5.53% 233 3.11% 139 13.79% 11527 7.60%
14 658 3.42% 480 3.36% 576 4.49% 311 4.15% 172 17.06% 1612 1.06%
15 756 3.92% 582 4.07% 408 3.18% 264 3.52% 149 14.78% 6451 4.25%
16 526 2.73% 367 2.57% 339 2.64% 258 3.44% 145 14.38% 4757 3.14%
17 505 2.62% 380 2.66% 381 2.97% 196 2.61% 116 11.51% 7797 5.14%
18 371 1.93% 245 1.72% 305 2.38% 221 2.95% 135 13.39% 780 0.51%
19 850 4.41% 602 4.21% 437 3.41% 249 3.32% 138 13.69% 11665 7.69%
20 436 2.26% 280 1.96% 292 2.28% 221 2.95% 117 11.61% 3329 2.19%
21 418 2.17% 271 1.90% 324 2.53% 239 3.19% 138 13.69% 1877 1.24%
22 429 2.23% 268 1.88% 269 2.10% 221 2.95% 127 12.60% 3164 2.09%
23 400 2.08% 274 1.92% 275 2.14% 222 2.96% 133 13.19% 3016 1.99%
24 379 1.97% 263 1.84% 250 1.95% 194 2.59% 122 12.10% 3028 2.00%
25 312 1.62% 209 1.46% 244 1.90% 185 2.47% 103 10.22% 1783 1.18%
26 480 2.49% 327 2.29% 306 2.38% 256 3.41% 146 14.48% 4235 2.79%
27 411 2.13% 266 1.86% 240 1.87% 193 2.57% 123 12.20% 3248 2.14%
28 319 1.66% 200 1.40% 261 2.03% 217 2.89% 133 13.19% 1238 0.82%
29 335 1.74% 212 1.48% 292 2.28% 223 2.97% 125 12.40% 1014 0.67%
30 443 2.30% 282 1.97% 303 2.36% 219 2.92% 131 13.00% 3163 2.09%
31 387 2.01% 257 1.80% 270 2.10% 202 2.69% 116 11.51% 3034 2.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 625 3.24% 13 430 3.01% 8 272 2.12% 151 4667 3.08%
1 11 359 1.86% 10 337 2.36% 8 277 2.16% 179 5548 3.66%
2 12 390 2.02% 11 367 2.57% 9 294 2.29% 216 6688 4.41%
3 15 468 2.43% 14 451 3.16% 14 457 3.56% 197 6122 4.04%
4 8 274 1.42% 8 266 1.86% 8 260 2.03% 140 4338 2.86%
5 8 270 1.40% 7 246 1.72% 7 246 1.92% 24 737 0.49%
6 12 398 2.07% 10 335 2.35% 12 375 2.92% 55 1708 1.13%
7 16 497 2.58% 14 444 3.11% 14 452 3.52% 87 2683 1.77%
8 26 817 4.24% 20 626 4.38% 21 666 5.19% 121 3759 2.48%
9 23 722 3.75% 15 479 3.35% 20 620 4.83% 76 2361 1.56%
10 32 1006 5.22% 23 713 4.99% 21 670 5.22% 222 6891 4.54%
11 40 1252 6.50% 29 907 6.35% 25 784 6.11% 403 12498 8.24%
12 30 950 4.93% 20 641 4.49% 22 705 5.49% 118 3648 2.40%
13 32 997 5.18% 21 671 4.70% 19 608 4.74% 243 7519 4.96%
14 36 1121 5.82% 26 811 5.68% 20 644 5.02% 323 9998 6.59%
15 27 845 4.39% 19 603 4.22% 20 634 4.94% 158 4900 3.23%
16 34 1061 5.51% 24 757 5.30% 20 620 4.83% 267 8273 5.45%
17 27 849 4.41% 19 609 4.26% 17 553 4.31% 160 4968 3.27%
18 37 1151 5.98% 24 751 5.26% 20 628 4.89% 276 8550 5.64%
19 32 992 5.15% 23 729 5.10% 21 671 5.23% 267 8292 5.47%
20 43 1335 6.93% 32 1020 7.14% 20 629 4.90% 474 14709 9.70%
21 33 1025 5.32% 22 702 4.91% 20 639 4.98% 233 7232 4.77%
22 42 1314 6.82% 32 1015 7.11% 23 727 5.67% 393 12190 8.04%
23 17 544 2.82% 12 375 2.63% 12 400 3.12% 111 3426 2.26%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 12704 65.95% 50973 33.60% /
2 232 1.20% 113 0.07% /robots.txt
3 94 0.49% 2259 1.49% /media/system/js/mootools.js
4 93 0.48% 124 0.08% /media/system/js/caption.js
5 90 0.47% 11259 7.42% /images/banners/08_bigbanner_tenhove.png
6 88 0.46% 4708 3.10% /images/banners/08_topbanner_fobbe.png
7 87 0.45% 14194 9.36% /images/banners/08_banner_bredewold.gif
8 87 0.45% 2999 1.98% /images/banners/08_topbanner_hov.png
9 87 0.45% 7932 5.23% /images/banners/08_topbanner_promo_02.gif
10 87 0.45% 4241 2.80% /images/banners/Bigbanner_dickhof.jpg
11 84 0.44% 1248 0.82% /images/banners/08_banner_antiloop.png
12 84 0.44% 1170 0.77% /images/banners/08_banner_bpm.png
13 84 0.44% 1929 1.27% /images/banners/08_banner_dickhofrijwielen.png
14 84 0.44% 1737 1.14% /images/banners/08_banner_stouwdam.png
15 84 0.44% 1624 1.07% /images/banners/08_banner_stuivezand.png
16 84 0.44% 3059 2.02% /images/banners/08_banner_wessels.png
17 84 0.44% 1517 1.00% /images/banners/08_banner_wvanboven.png
18 84 0.44% 603 0.40% /images/banners/RAC Reklame.gif
19 84 0.44% 683 0.45% /images/banners/ReclameVanOlst.png
20 84 0.44% 6894 4.54% /images/banners/VaessenApril.png
21 83 0.43% 993 0.65% /images/banners/08_banner_epeaccountants.png
22 83 0.43% 1095 0.72% /images/banners/08_banner_flexwerk.png
23 83 0.43% 789 0.52% /images/banners/08_banner_gamma.png
24 83 0.43% 1708 1.13% /images/banners/08_banner_janbakker.png
25 83 0.43% 2524 1.66% /images/banners/08_banner_vanwerven.png
26 83 0.43% 1911 1.26% /images/banners/08_banner_vvz.png
27 83 0.43% 5959 3.93% /images/banners/08_bigbanner_vika.png
28 82 0.43% 1423 0.94% /images/banners/08_banner_mhk.png
29 82 0.43% 618 0.41% /images/banners/08_banner_oldedreiput.png
30 82 0.43% 5086 3.35% /images/banners/08_bigbanner_deltawonen.png

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 12704 65.95% 50973 33.60% /
2 87 0.45% 14194 9.36% /images/banners/08_banner_bredewold.gif
3 90 0.47% 11259 7.42% /images/banners/08_bigbanner_tenhove.png
4 87 0.45% 7932 5.23% /images/banners/08_topbanner_promo_02.gif
5 84 0.44% 6894 4.54% /images/banners/VaessenApril.png
6 83 0.43% 5959 3.93% /images/banners/08_bigbanner_vika.png
7 82 0.43% 5086 3.35% /images/banners/08_bigbanner_deltawonen.png
8 88 0.46% 4708 3.10% /images/banners/08_topbanner_fobbe.png
9 87 0.45% 4241 2.80% /images/banners/Bigbanner_dickhof.jpg
10 84 0.44% 3059 2.02% /images/banners/08_banner_wessels.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12704 65.95% 7497 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12704 65.95% 7494 100.00% /

Top 500 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 1012 5.25% 980 6.86% 27920 18.40% 11 0.15% spider4.wise-guys.nl
2 577 3.00% 474 3.32% 5873 3.87% 146 1.95% ip565f410c.direct-adsl.nl
3 427 2.22% 231 1.62% 1605 1.06% 225 3.00% static.kpn.net
4 296 1.54% 216 1.51% 122 0.08% 240 3.20% f23175.upc-f.chello.nl
5 290 1.51% 286 2.00% 967 0.64% 36 0.48% crawl-66-249-65-109.googlebot.com
6 229 1.19% 146 1.02% 88 0.06% 137 1.83% ip5652cb9b.adsl-surfen.hetnet.nl
7 222 1.15% 125 0.88% 3800 2.50% 3 0.04% 5377ec01.adsl.wanadoo.nl
8 205 1.06% 73 0.51% 1338 0.88% 1 0.01% ip4da97c6f.direct-adsl.nl
9 193 1.00% 191 1.34% 645 0.42% 14 0.19% crawl-66-249-65-169.googlebot.com
10 168 0.87% 167 1.17% 583 0.38% 15 0.20% crawl-66-249-65-181.googlebot.com
11 163 0.85% 162 1.13% 702 0.46% 23 0.31% crawl-66-249-65-71.googlebot.com
12 160 0.83% 157 1.10% 529 0.35% 23 0.31% crawl-66-249-65-119.googlebot.com
13 158 0.82% 157 1.10% 472 0.31% 24 0.32% crawl-66-249-65-79.googlebot.com
14 154 0.80% 53 0.37% 71 0.05% 54 0.72% 82-170-137-38.ip.telfort.nl
15 144 0.75% 73 0.51% 1336 0.88% 1 0.01% ip64-65-208-87.adsl2.static.versatel.nl
16 143 0.74% 72 0.50% 1528 1.01% 1 0.01% ip5653b07b.direct-adsl.nl
17 140 0.73% 14 0.10% 63 0.04% 17 0.23% ip4daafa9b.direct-adsl.nl
18 138 0.72% 138 0.97% 438 0.29% 7 0.09% crawl-66-249-65-43.googlebot.com
19 132 0.69% 128 0.90% 451 0.30% 21 0.28% crawl-66-249-65-182.googlebot.com
20 132 0.69% 23 0.16% 283 0.19% 19 0.25% dhcp-077-250-175-200.chello.nl
21 130 0.67% 129 0.90% 396 0.26% 18 0.24% crawl-66-249-65-131.googlebot.com
22 123 0.64% 122 0.85% 496 0.33% 16 0.21% crawl-66-249-65-65.googlebot.com
23 117 0.61% 112 0.78% 2569 1.69% 2 0.03% cp57154-b.tilbu1.nb.home.nl
24 113 0.59% 11 0.08% 26 0.02% 102 1.36% ip4daa39c7.direct-adsl.nl
25 111 0.58% 16 0.11% 44 0.03% 41 0.55% ip4da85cec.direct-adsl.nl
26 109 0.57% 108 0.76% 407 0.27% 22 0.29% crawl-66-249-65-173.googlebot.com
27 107 0.56% 6 0.04% 23 0.02% 90 1.20% ip565b855f.direct-adsl.nl
28 104 0.54% 101 0.71% 372 0.25% 26 0.35% crawl-66-249-65-75.googlebot.com
29 104 0.54% 100 0.70% 1506 0.99% 1 0.01% ip54550ac9.speed.planet.nl
30 103 0.53% 100 0.70% 1343 0.89% 27 0.36% j110141.upc-j.chello.nl
31 102 0.53% 60 0.42% 38 0.02% 91 1.21% ip56526f55.speed.planet.nl
32 100 0.52% 95 0.67% 481 0.32% 30 0.40% crawl-66-249-65-110.googlebot.com
33 98 0.51% 21 0.15% 30 0.02% 70 0.93% 53775a3d.adsl.wanadoo.nl
34 98 0.51% 4 0.03% 21 0.01% 93 1.24% ip4da85de0.direct-adsl.nl
35 97 0.50% 17 0.12% 25 0.02% 95 1.27% dhcp-077-251-224-140.chello.nl
36 97 0.50% 38 0.27% 31 0.02% 89 1.19% ip4da85c92.direct-adsl.nl
37 97 0.50% 95 0.67% 1485 0.98% 1 0.01% ip503c9714.speed.planet.nl
38 89 0.46% 1 0.01% 29 0.02% 28 0.37% d213157.upc-d.chello.nl
39 87 0.45% 87 0.61% 286 0.19% 13 0.17% crawl-66-249-65-99.googlebot.com
40 87 0.45% 26 0.18% 40 0.03% 26 0.35% ip117-122-208-87.adsl2.static.versatel.nl
41 86 0.45% 74 0.52% 265 0.17% 52 0.69% crawl-0c.cuil.com
42 86 0.45% 85 0.60% 1332 0.88% 9 0.12% ip4da8416b.direct-adsl.nl
43 85 0.44% 83 0.58% 355 0.23% 12 0.16% crawl-66-249-65-174.googlebot.com
44 85 0.44% 85 0.60% 253 0.17% 9 0.12% crawl-66-249-65-69.googlebot.com
45 85 0.44% 56 0.39% 33 0.02% 82 1.09% ip4da8a788.direct-adsl.nl
46 83 0.43% 81 0.57% 398 0.26% 14 0.19% crawl-66-249-65-177.googlebot.com
47 82 0.43% 80 0.56% 1311 0.86% 9 0.12% filter20.solcon.nl
48 81 0.42% 39 0.27% 1276 0.84% 1 0.01% 213.129.204.96
49 81 0.42% 80 0.56% 1339 0.88% 1 0.01% ip4da83cef.direct-adsl.nl
50 81 0.42% 33 0.23% 26 0.02% 76 1.01% ip4da85ca3.direct-adsl.nl
51 80 0.42% 76 0.53% 1339 0.88% 1 0.01% h10150.upc-h.chello.nl
52 80 0.42% 79 0.55% 1307 0.86% 11 0.15% ip54512fa5.direct-adsl.nl
53 79 0.41% 75 0.53% 1340 0.88% 1 0.01% d31045.upc-d.chello.nl
54 78 0.40% 78 0.55% 38 0.03% 75 1.00% a80-126-126-49.adsl.xs4all.nl
55 78 0.40% 78 0.55% 317 0.21% 13 0.17% crawl-66-249-65-186.googlebot.com
56 78 0.40% 73 0.51% 1489 0.98% 3 0.04% mail.deltawonen.nl
57 77 0.40% 72 0.50% 1314 0.87% 1 0.01% ip565b11a4.direct-adsl.nl
58 76 0.39% 41 0.29% 27 0.02% 67 0.89% 87-251-46-200.ndix.bit.nl
59 76 0.39% 47 0.33% 617 0.41% 9 0.12% crawl6.dotnetdotcom.org
60 76 0.39% 76 0.53% 1330 0.88% 1 0.01% dc5146edb0.adsl.wanadoo.nl
61 75 0.39% 75 0.53% 1748 1.15% 1 0.01% dhcp-077-250-023-069.chello.nl
62 75 0.39% 73 0.51% 1324 0.87% 1 0.01% f47112.upc-f.chello.nl
63 74 0.38% 73 0.51% 1494 0.98% 1 0.01% a80-126-85-233.adsl.xs4all.nl
64 74 0.38% 1 0.01% 15 0.01% 67 0.89% ip106-90-208-87.adsl2.static.versatel.nl
65 73 0.38% 72 0.50% 1312 0.86% 1 0.01% 195-241-224-155.ip.telfort.nl
66 73 0.38% 72 0.50% 1312 0.86% 1 0.01% a107134.upc-a.chello.nl
67 73 0.38% 72 0.50% 1312 0.86% 1 0.01% c4003.upc-c.chello.nl
68 73 0.38% 72 0.50% 1307 0.86% 1 0.01% cp1290653-a.roose1.nb.home.nl
69 73 0.38% 73 0.51% 170 0.11% 6 0.08% crawl-66-249-65-47.googlebot.com
70 73 0.38% 72 0.50% 1312 0.86% 1 0.01% ip-212-178-40-66.ip.prioritytelecom.net
71 73 0.38% 73 0.51% 1311 0.86% 1 0.01% ip5655fe63.adsl-surfen.hetnet.nl
72 73 0.38% 72 0.50% 1312 0.86% 1 0.01% ip56571e49.direct-adsl.nl
73 72 0.37% 72 0.50% 1041 0.69% 1 0.01% 173.210.199.81
74 72 0.37% 71 0.50% 1311 0.86% 1 0.01% 5377a90c.adsl.wanadoo.nl
75 72 0.37% 71 0.50% 1311 0.86% 1 0.01% 5ed3077f.cable.ziggo.nl
76 72 0.37% 70 0.49% 408 0.27% 18 0.24% crawl-66-249-65-104.googlebot.com
77 72 0.37% 71 0.50% 1311 0.86% 1 0.01% d31021.upc-d.chello.nl
78 72 0.37% 54 0.38% 1280 0.84% 22 0.29% filter03.filternet.nl
79 72 0.37% 71 0.50% 1311 0.86% 1 0.01% ip139-198-173-82.adsl2.static.versatel.nl
80 72 0.37% 71 0.50% 1311 0.86% 1 0.01% ip545147f4.direct-adsl.nl
81 72 0.37% 17 0.12% 237 0.16% 1 0.01% mail.onshuisapeldoorn.nl
82 71 0.37% 69 0.48% 1303 0.86% 1 0.01% a12165.upc-a.chello.nl
83 71 0.37% 70 0.49% 1305 0.86% 1 0.01% ip54562e69.speed.planet.nl
84 71 0.37% 70 0.49% 1304 0.86% 1 0.01% ip565a220a.direct-adsl.nl
85 70 0.36% 70 0.49% 1305 0.86% 1 0.01% 195-241-135-99.ip.telfort.nl
86 70 0.36% 70 0.49% 1304 0.86% 1 0.01% 5ed70e88.cable.ziggo.nl
87 70 0.36% 70 0.49% 1304 0.86% 1 0.01% ip4da8e0f6.direct-adsl.nl
88 67 0.35% 64 0.45% 1235 0.81% 1 0.01% a147172.upc-a.chello.nl
89 67 0.35% 66 0.46% 311 0.20% 15 0.20% crawl-66-249-65-114.googlebot.com
90 67 0.35% 67 0.47% 267 0.18% 7 0.09% crawl-66-249-65-117.googlebot.com
91 67 0.35% 67 0.47% 33 0.02% 63 0.84% ip4da7aa03.direct-adsl.nl
92 66 0.34% 0 0.00% 13 0.01% 56 0.75% ip239-123-208-87.adsl2.static.versatel.nl
93 66 0.34% 12 0.08% 17 0.01% 63 0.84% ip4da85cfd.direct-adsl.nl
94 65 0.34% 65 0.46% 305 0.20% 11 0.15% crawl-66-249-65-97.googlebot.com
95 65 0.34% 63 0.44% 384 0.25% 13 0.17% crawl-66-249-71-37.googlebot.com
96 65 0.34% 0 0.00% 13 0.01% 58 0.77% ip4da7a9c0.direct-adsl.nl
97 63 0.33% 7 0.05% 15 0.01% 63 0.84% ip4da7a0d3.direct-adsl.nl
98 61 0.32% 61 0.43% 29 0.02% 57 0.76% 145.119.165.99
99 61 0.32% 18 0.13% 18 0.01% 59 0.79% ip54529f02.adsl-surfen.hetnet.nl
100 60 0.31% 48 0.34% 1493 0.98% 2 0.03% 217.169.229.153
101 59 0.31% 59 0.41% 311 0.21% 2 0.03% crawl-66-249-65-167.googlebot.com
102 59 0.31% 58 0.41% 352 0.23% 15 0.20% crawl-66-249-65-168.googlebot.com
103 59 0.31% 58 0.41% 350 0.23% 16 0.21% crawl-66-249-65-85.googlebot.com
104 58 0.30% 20 0.14% 17 0.01% 56 0.75% dhcp-077-248-181-162.chello.nl
105 57 0.30% 57 0.40% 221 0.15% 11 0.15% crawl-66-249-65-107.googlebot.com
106 57 0.30% 47 0.33% 1385 0.91% 1 0.01% static-72-94-163-22.phlapa.fios.verizon.net
107 56 0.29% 20 0.14% 26 0.02% 20 0.27% ip4da7aa76.direct-adsl.nl
108 56 0.29% 45 0.32% 1283 0.85% 1 0.01% j222222.upc-j.chello.nl
109 55 0.29% 55 0.39% 148 0.10% 8 0.11% crawl-66-249-65-183.googlebot.com
110 55 0.29% 37 0.26% 22 0.01% 54 0.72% ip56-90-208-87.adsl2.static.versatel.nl
111 54 0.28% 54 0.38% 135 0.09% 7 0.09% crawl-66-249-65-59.googlebot.com
112 54 0.28% 12 0.08% 14 0.01% 52 0.69% d213132.upc-d.chello.nl
113 54 0.28% 54 0.38% 26 0.02% 54 0.72% dhcp-077-250-172-142.chello.nl
114 54 0.28% 30 0.21% 20 0.01% 52 0.69% ip565da492.direct-adsl.nl
115 53 0.28% 43 0.30% 1272 0.84% 1 0.01% 5350c3f6.static.ziggozakelijk.nl
116 53 0.28% 53 0.37% 119 0.08% 3 0.04% crawl-66-249-65-27.googlebot.com
117 52 0.27% 49 0.34% 279 0.18% 25 0.33% crawl-66-249-65-123.googlebot.com
118 51 0.26% 42 0.29% 22 0.01% 47 0.63% f76187.upc-f.chello.nl
119 50 0.26% 49 0.34% 297 0.20% 12 0.16% crawl-66-249-65-141.googlebot.com
120 49 0.25% 44 0.31% 1462 0.96% 1 0.01% 213.201.174.99
121 49 0.25% 42 0.29% 1264 0.83% 1 0.01% dhcp-077-248-029-050.chello.nl
122 48 0.25% 40 0.28% 1253 0.83% 1 0.01% cc818395-a.delfz1.gr.home.nl
123 48 0.25% 47 0.33% 195 0.13% 9 0.12% crawl-66-249-65-105.googlebot.com
124 48 0.25% 16 0.11% 22 0.01% 16 0.21% ip4daa39b2.direct-adsl.nl
125 47 0.24% 40 0.28% 1252 0.83% 1 0.01% 62.140.137.37
126 47 0.24% 47 0.33% 23 0.02% 44 0.59% a147132.upc-a.chello.nl
127 47 0.24% 42 0.29% 1252 0.83% 3 0.04% filter27.solcon.nl
128 47 0.24% 40 0.28% 1254 0.83% 1 0.01% ip4da5c460.direct-adsl.nl
129 47 0.24% 20 0.14% 15 0.01% 45 0.60% ip565be234.direct-adsl.nl
130 46 0.24% 45 0.32% 207 0.14% 16 0.21% crawl-66-249-65-122.googlebot.com
131 46 0.24% 40 0.28% 1252 0.83% 1 0.01% ip56573bc4.direct-adsl.nl
132 45 0.23% 45 0.32% 203 0.13% 10 0.13% crawl-66-249-65-124.googlebot.com
133 45 0.23% 41 0.29% 1258 0.83% 1 0.01% dsl-087-195-091-142.solcon.nl
134 45 0.23% 2 0.01% 10 0.01% 35 0.47% f46172.upc-f.chello.nl
135 45 0.23% 8 0.06% 11 0.01% 43 0.57% ip255-178-210-87.adsl2.static.versatel.nl
136 44 0.23% 40 0.28% 1251 0.82% 1 0.01% 5357b67c.cable.casema.nl
137 44 0.23% 40 0.28% 1251 0.82% 1 0.01% c75220.upc-c.chello.nl
138 44 0.23% 4 0.03% 11 0.01% 29 0.39% cache.wanadoo.nl
139 44 0.23% 40 0.28% 1251 0.82% 1 0.01% cp819005-a.mill1.nb.home.nl
140 44 0.23% 31 0.22% 221 0.15% 2 0.03% cp998293-b.dbsch1.nb.home.nl
141 44 0.23% 40 0.28% 1251 0.82% 1 0.01% host77-62-38-166.kpn-gprs.nl
142 44 0.23% 40 0.28% 1251 0.82% 1 0.01% ip100-200-208-87.adsl2.static.versatel.nl
143 44 0.23% 40 0.28% 1252 0.83% 1 0.01% ip143-220-212-87.adsl2.static.versatel.nl
144 44 0.23% 40 0.28% 1251 0.82% 1 0.01% ip4da59073.direct-adsl.nl
145 44 0.23% 40 0.28% 1251 0.82% 1 0.01% ip56500cb9.direct-adsl.nl
146 43 0.22% 40 0.28% 1251 0.82% 1 0.01% a209240.upc-a.chello.nl
147 43 0.22% 40 0.28% 1250 0.82% 1 0.01% dhcp-077-249-019-032.chello.nl
148 43 0.22% 43 0.30% 19 0.01% 41 0.55% ip10-99.overijssel.nl
149 43 0.22% 40 0.28% 1250 0.82% 1 0.01% ip3e837e7a.speed.planet.nl
150 43 0.22% 40 0.28% 1251 0.82% 1 0.01% ip51ccdb42.speed.planet.nl
151 42 0.22% 39 0.27% 239 0.16% 16 0.21% crawl-66-249-65-108.googlebot.com
152 42 0.22% 16 0.11% 13 0.01% 30 0.40% f175157.upc-f.chello.nl
153 41 0.21% 2 0.01% 9 0.01% 34 0.45% a83-161-252-46.adsl.xs4all.nl
154 41 0.21% 41 0.29% 91 0.06% 4 0.05% crawl-66-249-65-227.googlebot.com
155 41 0.21% 41 0.29% 130 0.09% 4 0.05% crawl-66-249-65-87.googlebot.com
156 41 0.21% 27 0.19% 16 0.01% 41 0.55% d39118.upc-d.chello.nl
157 41 0.21% 40 0.28% 736 0.48% 1 0.01% ip4da04037.direct-adsl.nl
158 40 0.21% 39 0.27% 91 0.06% 5 0.07% crawl-66-249-65-5.googlebot.com
159 40 0.21% 40 0.28% 109 0.07% 4 0.05% crawl-66-249-71-17.googlebot.com
160 40 0.21% 20 0.14% 14 0.01% 39 0.52% ip54512f8c.direct-adsl.nl
161 39 0.20% 3 0.02% 9 0.01% 38 0.51% a137221.upc-a.chello.nl
162 39 0.20% 37 0.26% 228 0.15% 10 0.13% crawl-66-249-65-111.googlebot.com
163 39 0.20% 39 0.27% 114 0.08% 6 0.08% crawl-66-249-65-19.googlebot.com
164 39 0.20% 39 0.27% 213 0.14% 8 0.11% crawl-66-249-65-77.googlebot.com
165 39 0.20% 20 0.14% 14 0.01% 37 0.49% d20038.upc-d.chello.nl
166 38 0.20% 12 0.08% 18 0.01% 12 0.16% c94030.upc-c.chello.nl
167 37 0.19% 36 0.25% 111 0.07% 4 0.05% crawl-66-249-65-147.googlebot.com
168 37 0.19% 6 0.04% 9 0.01% 35 0.47% ip565a71c3.direct-adsl.nl
169 36 0.19% 3 0.02% 8 0.01% 35 0.47% 81.58.238.49
170 36 0.19% 34 0.24% 207 0.14% 9 0.12% crawl-66-249-65-180.googlebot.com
171 36 0.19% 29 0.20% 16 0.01% 36 0.48% ip4da29e21.direct-adsl.nl
172 35 0.18% 34 0.24% 91 0.06% 6 0.08% crawl-66-249-65-187.googlebot.com
173 35 0.18% 23 0.16% 14 0.01% 34 0.45% dc5147a403.adsl.wanadoo.nl
174 35 0.18% 33 0.23% 17 0.01% 33 0.44% f175064.upc-f.chello.nl
175 34 0.18% 6 0.04% 9 0.01% 33 0.44% ip54550ae4.adsl-surfen.hetnet.nl
176 33 0.17% 1 0.01% 7 0.00% 32 0.43% 5377d8fa.adsl.wanadoo.nl
177 33 0.17% 33 0.23% 102 0.07% 4 0.05% crawl-66-249-65-106.googlebot.com
178 33 0.17% 10 0.07% 13 0.01% 14 0.19% dhcp-077-250-173-142.chello.nl
179 32 0.17% 13 0.09% 10 0.01% 30 0.40% ip4da59047.direct-adsl.nl
180 32 0.17% 11 0.08% 15 0.01% 11 0.15% ip4da7aa93.direct-adsl.nl
181 31 0.16% 29 0.20% 15 0.01% 29 0.39% c94032.upc-c.chello.nl
182 31 0.16% 31 0.22% 1510 1.00% 31 0.41% catania.wise-guys.nl
183 31 0.16% 0 0.00% 6 0.00% 31 0.41% ip4da29e97.direct-adsl.nl
184 31 0.16% 0 0.00% 6 0.00% 31 0.41% ip4da85e0c.direct-adsl.nl
185 30 0.16% 30 0.21% 1083 0.71% 1 0.01% 5ed4fdf0.cable.ziggo.nl
186 30 0.16% 8 0.06% 14 0.01% 8 0.11% 88.117.179.98
187 30 0.16% 27 0.19% 14 0.01% 28 0.37% d20227.upc-d.chello.nl
188 30 0.16% 8 0.06% 13 0.01% 10 0.13% ip56596c64.speed.planet.nl
189 29 0.15% 28 0.20% 183 0.12% 5 0.07% crawl-66-249-65-184.googlebot.com
190 29 0.15% 27 0.19% 14 0.01% 26 0.35% f187078.upc-f.chello.nl
191 29 0.15% 26 0.18% 13 0.01% 27 0.36% ip4da85e37.direct-adsl.nl
192 29 0.15% 2 0.01% 6 0.00% 29 0.39% ip51ccd99d.speed.planet.nl
193 28 0.15% 28 0.20% 12 0.01% 28 0.37% 119.63.193.55
194 28 0.15% 28 0.20% 14 0.01% 27 0.36% c94114.upc-c.chello.nl
195 28 0.15% 0 0.00% 6 0.00% 27 0.36% ip51cfda1d.direct-adsl.nl
196 27 0.14% 27 0.19% 13 0.01% 27 0.36% f245004.upc-f.chello.nl
197 27 0.14% 0 0.00% 5 0.00% 24 0.32% ip4da84140.direct-adsl.nl
198 26 0.13% 26 0.18% 13 0.01% 26 0.35% 5377f83e.adsl.wanadoo.nl
199 26 0.13% 26 0.18% 86 0.06% 6 0.08% crawl-66-249-65-161.googlebot.com
