Usage Statistics for locourant.nl

Summary Period: March 2010
Generated 01-Apr-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 38758
Total Files 23783
Total Pages 21932
Total Visits 7286
Total KBytes 244503
Total Unique Sites 1276
Total Unique URLs 788
Total Unique Referrers 91
Total Unique User Agents 229
. Avg Max
Hits per Hour 52 1639
Hits per Day 1250 7227
Files per Day 767 3782
Pages per Day 707 2687
Visits per Day 235 323
KBytes per Day 7887 63832
Hits by Response Code
Code 200 - OK 23783
Code 206 - Partial Content 1
Code 301 - Moved Permanently 567
Code 302 - Found 36
Code 304 - Not Modified 10973
Code 404 - Not Found 3398

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 293 0.76% 145 0.61% 257 1.17% 230 3.16% 164 12.85% 39 0.02%
2 291 0.75% 141 0.59% 267 1.22% 232 3.18% 161 12.62% 34 0.01%
3 396 1.02% 194 0.82% 360 1.64% 305 4.19% 181 14.18% 46 0.02%
4 398 1.03% 198 0.83% 358 1.63% 323 4.43% 200 15.67% 50 0.02%
5 308 0.79% 171 0.72% 267 1.22% 247 3.39% 164 12.85% 45 0.02%
6 307 0.79% 152 0.64% 261 1.19% 235 3.23% 144 11.29% 43 0.02%
7 280 0.72% 125 0.53% 248 1.13% 228 3.13% 142 11.13% 34 0.01%
8 315 0.81% 154 0.65% 273 1.24% 247 3.39% 162 12.70% 45 0.02%
9 326 0.84% 201 0.85% 233 1.06% 215 2.95% 140 10.97% 997 0.41%
10 272 0.70% 146 0.61% 246 1.12% 223 3.06% 162 12.70% 34 0.01%
11 298 0.77% 149 0.63% 256 1.17% 238 3.27% 156 12.23% 41 0.02%
12 285 0.74% 157 0.66% 248 1.13% 237 3.25% 166 13.01% 41 0.02%
13 1304 3.36% 665 2.80% 295 1.35% 214 2.94% 138 10.82% 12460 5.10%
14 7227 18.65% 3782 15.90% 949 4.33% 263 3.61% 151 11.83% 63832 26.11%
15 653 1.68% 385 1.62% 439 2.00% 236 3.24% 153 11.99% 7505 3.07%
16 1432 3.69% 586 2.46% 562 2.56% 251 3.44% 160 12.54% 8508 3.48%
17 3693 9.53% 660 2.78% 773 3.52% 244 3.35% 168 13.17% 8635 3.53%
18 896 2.31% 490 2.06% 402 1.83% 211 2.90% 139 10.89% 7204 2.95%
19 608 1.57% 399 1.68% 480 2.19% 200 2.74% 131 10.27% 8966 3.67%
20 2829 7.30% 2536 10.66% 2687 12.25% 236 3.24% 137 10.74% 20126 8.23%
21 1371 3.54% 1042 4.38% 961 4.38% 235 3.23% 142 11.13% 11275 4.61%
22 1355 3.50% 1101 4.63% 1128 5.14% 236 3.24% 154 12.07% 12839 5.25%
23 1468 3.79% 1034 4.35% 965 4.40% 243 3.34% 150 11.76% 9157 3.74%
24 1110 2.86% 932 3.92% 991 4.52% 195 2.68% 121 9.48% 6586 2.69%
25 1173 3.03% 1005 4.23% 1093 4.98% 193 2.65% 133 10.42% 7488 3.06%
26 1293 3.34% 1072 4.51% 1066 4.86% 219 3.01% 146 11.44% 7179 2.94%
27 1201 3.10% 947 3.98% 951 4.34% 187 2.57% 129 10.11% 8240 3.37%
28 2193 5.66% 1594 6.70% 1284 5.85% 231 3.17% 142 11.13% 15158 6.20%
29 2689 6.94% 1486 6.25% 1453 6.63% 255 3.50% 160 12.54% 12173 4.98%
30 1440 3.72% 1218 5.12% 1165 5.31% 237 3.25% 160 12.54% 10386 4.25%
31 1054 2.72% 916 3.85% 1014 4.62% 256 3.51% 171 13.40% 5335 2.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3180 8.20% 28 890 3.74% 29 910 4.15% 340 10532 4.31%
1 67 2090 5.39% 19 613 2.58% 17 552 2.52% 207 6429 2.63%
2 15 485 1.25% 14 460 1.93% 13 419 1.91% 207 6421 2.63%
3 14 437 1.13% 13 433 1.82% 13 431 1.97% 191 5930 2.43%
4 18 560 1.44% 17 548 2.30% 17 547 2.49% 279 8648 3.54%
5 14 459 1.18% 14 439 1.85% 14 442 2.02% 146 4515 1.85%
6 15 467 1.20% 14 450 1.89% 14 452 2.06% 88 2738 1.12%
7 16 520 1.34% 14 445 1.87% 15 480 2.19% 85 2631 1.08%
8 37 1172 3.02% 19 608 2.56% 22 686 3.13% 133 4137 1.69%
9 31 962 2.48% 23 717 3.01% 25 783 3.57% 172 5318 2.18%
10 33 1043 2.69% 23 732 3.08% 27 849 3.87% 160 4955 2.03%
11 39 1233 3.18% 28 897 3.77% 27 858 3.91% 522 16192 6.62%
12 53 1656 4.27% 39 1214 5.10% 31 983 4.48% 180 5570 2.28%
13 95 2971 7.67% 60 1864 7.84% 38 1183 5.39% 569 17630 7.21%
14 78 2428 6.26% 44 1381 5.81% 34 1066 4.86% 720 22315 9.13%
15 82 2564 6.62% 51 1602 6.74% 40 1241 5.66% 650 20150 8.24%
16 70 2182 5.63% 44 1382 5.81% 37 1163 5.30% 484 15008 6.14%
17 71 2221 5.73% 46 1456 6.12% 46 1426 6.50% 501 15524 6.35%
18 48 1499 3.87% 32 1012 4.26% 33 1040 4.74% 319 9889 4.04%
19 70 2187 5.64% 46 1443 6.07% 45 1407 6.42% 479 14852 6.07%
20 44 1375 3.55% 32 1009 4.24% 38 1207 5.50% 232 7202 2.95%
21 80 2481 6.40% 55 1710 7.19% 50 1552 7.08% 491 15230 6.23%
22 50 1578 4.07% 33 1027 4.32% 35 1097 5.00% 262 8133 3.33%
23 97 3008 7.76% 46 1451 6.10% 37 1158 5.28% 470 14555 5.95%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 20193 52.10% 124851 51.06% /
2 741 1.91% 4877 1.99% /administrator/
3 428 1.10% 3870 1.58% /media/system/js/mootools.js
4 383 0.99% 471 0.19% /templates/standaard/css/template_css.css
5 379 0.98% 239 0.10% /media/system/js/caption.js
6 376 0.97% 461 0.19% /templates/standaard/images/08_bg_mid.png
7 376 0.97% 588 0.24% /templates/standaard/images/08_bg_top.png
8 374 0.96% 5372 2.20% /Herfstheader.jpg
9 373 0.96% 593 0.24% /templates/standaard/images/08_bg_bot.png
10 348 0.90% 423 0.17% /templates/standaard/images/shade.png
11 346 0.89% 169 0.07% /templates/standaard/images/bullet.gif
12 332 0.86% 12824 5.25% /images/storiesvier20seizoenen.jpg
13 322 0.83% 2368 0.97% /images/banners/08_banner_brinkhof.png
14 305 0.79% 1391 0.57% /templates/standaard/images/shade_winkelenin.png
15 283 0.73% 6940 2.84% /images/banners/08_topbanner_fobbe.png
16 281 0.73% 12045 4.93% /images/banners/08_topbanner_promo_02.gif
17 280 0.72% 4316 1.77% /images/banners/08_topbanner_hov.png
18 252 0.65% 107 0.04% /robots.txt
19 224 0.58% 6084 2.49% /webmail/
20 132 0.34% 669 0.27% /images/banners/08_banner_dickhofautoschade.png
21 128 0.33% 562 0.23% /images/banners/08_banner_janbakker.png
22 125 0.32% 379 0.16% /images/banners/08_banner_flexwerk.png
23 122 0.31% 408 0.17% /images/banners/08_banner_antiloop.png
24 122 0.31% 494 0.20% /images/banners/08_banner_wvanboven.png
25 121 0.31% 832 0.34% /images/banners/08_banner_vanwerven.png
26 120 0.31% 566 0.23% /images/banners/08_banner_stouwdam.png
27 120 0.31% 981 0.40% /images/banners/08_banner_wessels.png
28 119 0.31% 4463 1.83% /images/banners/08_banner_bredewold.gif
29 119 0.31% 627 0.26% /images/banners/08_banner_dickhofrijwielen.png
30 119 0.31% 1705 0.70% /images/banners/08_bigbanner_deltawonen.png

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 20193 52.10% 124851 51.06% /
2 332 0.86% 12824 5.25% /images/storiesvier20seizoenen.jpg
3 281 0.73% 12045 4.93% /images/banners/08_topbanner_promo_02.gif
4 79 0.20% 9630 3.94% /administrator/index2.php
5 283 0.73% 6940 2.84% /images/banners/08_topbanner_fobbe.png
6 224 0.58% 6084 2.49% /webmail/
7 374 0.96% 5372 2.20% /Herfstheader.jpg
8 741 1.91% 4877 1.99% /administrator/
9 119 0.31% 4463 1.83% /images/banners/08_banner_bredewold.gif
10 280 0.72% 4316 1.77% /images/banners/08_topbanner_hov.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 20193 52.10% 7256 99.75% /
2 741 1.91% 10 0.14% /administrator/
3 65 0.17% 4 0.05% /installation/
4 224 0.58% 4 0.05% /webmail/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 20193 52.10% 7238 99.52% /
2 741 1.91% 18 0.25% /administrator/
3 65 0.17% 12 0.16% /installation/
4 224 0.58% 5 0.07% /webmail/

Top 500 of 1276 Total Sites
# Hits Files KBytes Visits Hostname
1 8829 22.78% 2469 10.38% 31323 12.81% 94 1.29% ip565f410c.direct-adsl.nl
2 5801 14.97% 5665 23.82% 40499 16.56% 30 0.41% crawl-66-249-67-12.googlebot.com
3 3391 8.75% 3364 14.14% 23104 9.45% 6 0.08% crawl-66-249-65-241.googlebot.com
4 1551 4.00% 792 3.33% 18185 7.44% 7 0.10% 5ed7a172.cable.ziggo.nl
5 1104 2.85% 1089 4.58% 39329 16.09% 13 0.18% spider4.wise-guys.nl
6 903 2.33% 463 1.95% 10207 4.17% 2 0.03% 94.215.161.114
7 842 2.17% 316 1.33% 1776 0.73% 17 0.23% ip54512fa5.direct-adsl.nl
8 772 1.99% 707 2.97% 4873 1.99% 6 0.08% crawl-66-249-65-212.googlebot.com
9 622 1.60% 621 2.61% 4268 1.75% 3 0.04% crawl-66-249-71-90.googlebot.com
10 537 1.39% 386 1.62% 6741 2.76% 133 1.83% static.kpn.net
11 304 0.78% 101 0.42% 2102 0.86% 49 0.67% f76187.upc-f.chello.nl
12 288 0.74% 46 0.19% 622 0.25% 88 1.21% ip4daa39c7.direct-adsl.nl
13 277 0.71% 46 0.19% 1040 0.43% 11 0.15% ip4daa39b2.direct-adsl.nl
14 256 0.66% 134 0.56% 1054 0.43% 20 0.27% ip117-122-208-87.adsl2.static.versatel.nl
15 246 0.63% 124 0.52% 1056 0.43% 33 0.45% ipd50a7274.speed.planet.nl
16 223 0.58% 129 0.54% 2718 1.11% 3 0.04% ip4da8412a.direct-adsl.nl
17 197 0.51% 130 0.55% 2228 0.91% 56 0.77% 86.95.65.12
18 180 0.46% 135 0.57% 584 0.24% 56 0.77% ip54512f8c.direct-adsl.nl
19 173 0.45% 173 0.73% 1183 0.48% 1 0.01% crawl-66-249-65-205.googlebot.com
20 138 0.36% 35 0.15% 87 0.04% 18 0.25% ip4da7aab7.direct-adsl.nl
21 129 0.33% 93 0.39% 348 0.14% 15 0.21% 5377a781.adsl.wanadoo.nl
22 127 0.33% 26 0.11% 516 0.21% 11 0.15% dhcp-077-250-175-200.chello.nl
23 126 0.33% 35 0.15% 522 0.21% 25 0.34% ip51ce2372.adsl-surfen.hetnet.nl
24 120 0.31% 103 0.43% 1329 0.54% 50 0.69% ip4da85cdf.direct-adsl.nl
25 120 0.31% 48 0.20% 1383 0.57% 1 0.01% ipd50a77d6.speed.planet.nl
26 120 0.31% 12 0.05% 622 0.25% 4 0.05% wwwproxy3.xs4all.nl
27 110 0.28% 69 0.29% 1053 0.43% 56 0.77% f23175.upc-f.chello.nl
28 105 0.27% 64 0.27% 11 0.00% 60 0.82% 213.10.114.116
29 104 0.27% 95 0.40% 875 0.36% 63 0.86% ip4da8a788.direct-adsl.nl
30 102 0.26% 42 0.18% 460 0.19% 27 0.37% 82-170-137-38.ip.telfort.nl
31 100 0.26% 43 0.18% 884 0.36% 32 0.44% ip565a71c3.direct-adsl.nl
32 98 0.25% 80 0.34% 567 0.23% 25 0.34% d31118.upc-d.chello.nl
33 98 0.25% 32 0.13% 869 0.36% 18 0.25% f76121.upc-f.chello.nl
34 95 0.25% 22 0.09% 278 0.11% 1 0.01% ip5651e7be.adsl-surfen.hetnet.nl
35 94 0.24% 76 0.32% 971 0.40% 17 0.23% 213.207.82.194
36 93 0.24% 27 0.11% 477 0.20% 25 0.34% ip4da85e0e.direct-adsl.nl
37 92 0.24% 47 0.20% 888 0.36% 16 0.22% ip200-72-208-87.adsl2.static.versatel.nl
38 91 0.23% 23 0.10% 457 0.19% 41 0.56% ip565b855f.direct-adsl.nl
39 87 0.22% 59 0.25% 573 0.23% 7 0.10% ip545729cd.direct-adsl.nl
40 85 0.22% 84 0.35% 570 0.23% 1 0.01% crawl-66-249-65-210.googlebot.com
41 83 0.21% 83 0.35% 567 0.23% 3 0.04% crawl-66-249-65-195.googlebot.com
42 83 0.21% 32 0.13% 243 0.10% 49 0.67% ip4da59047.direct-adsl.nl
43 82 0.21% 30 0.13% 500 0.20% 6 0.08% 5377b645.adsl.wanadoo.nl
44 81 0.21% 4 0.02% 1 0.00% 66 0.91% 77.170.57.199
45 80 0.21% 12 0.05% 2 0.00% 49 0.67% 77.168.92.146
46 80 0.21% 25 0.11% 477 0.20% 7 0.10% d213052.upc-d.chello.nl
47 80 0.21% 54 0.23% 1292 0.53% 5 0.07% s5591e864.adsl.wanadoo.nl
48 79 0.20% 21 0.09% 445 0.18% 38 0.52% ip106-90-208-87.adsl2.static.versatel.nl
49 77 0.20% 41 0.17% 440 0.18% 43 0.59% ip4da85c92.direct-adsl.nl
50 75 0.19% 20 0.08% 461 0.19% 2 0.03% ip5658a6e6.direct-adsl.nl
51 74 0.19% 30 0.13% 473 0.19% 11 0.15% filter26.solcon.nl
52 71 0.18% 12 0.05% 2 0.00% 57 0.78% 92.65.110.41
53 69 0.18% 18 0.08% 3 0.00% 49 0.67% 80.56.76.187
54 68 0.18% 67 0.28% 125 0.05% 1 0.01% e175198.upc-e.chello.nl
55 67 0.17% 22 0.09% 457 0.19% 25 0.34% j194185.upc-j.chello.nl
56 66 0.17% 15 0.06% 225 0.09% 4 0.05% ip4da60bb9.direct-adsl.nl
57 66 0.17% 1 0.00% 27 0.01% 13 0.18% ip5658a6ea.direct-adsl.nl
58 64 0.17% 19 0.08% 684 0.28% 40 0.55% ip239-123-208-87.adsl2.static.versatel.nl
59 63 0.16% 27 0.11% 491 0.20% 16 0.22% ip4da7a999.direct-adsl.nl
60 63 0.16% 18 0.08% 496 0.20% 4 0.05% wwwproxy2.xs4all.nl
61 62 0.16% 36 0.15% 639 0.26% 28 0.38% ip54529f02.adsl-surfen.hetnet.nl
62 61 0.16% 48 0.20% 852 0.35% 21 0.29% ip16-209-212-87.adsl2.static.versatel.nl
63 61 0.16% 50 0.21% 440 0.18% 40 0.55% ip4da85ca3.direct-adsl.nl
64 59 0.15% 58 0.24% 10 0.00% 54 0.74% 77.168.167.136
65 59 0.15% 18 0.08% 430 0.18% 37 0.51% ip4da7a9c0.direct-adsl.nl
66 58 0.15% 52 0.22% 1415 0.58% 13 0.18% 194.104.32.133
67 56 0.14% 40 0.17% 453 0.19% 20 0.27% f175157.upc-f.chello.nl
68 55 0.14% 47 0.20% 535 0.22% 35 0.48% 194.26.142.33
69 55 0.14% 44 0.19% 1333 0.55% 1 0.01% cc1072881-a.zwoll1.ov.home.nl
70 54 0.14% 45 0.19% 464 0.19% 2 0.03% d213070.upc-d.chello.nl
71 52 0.13% 0 0.00% 0 0.00% 42 0.58% 87.208.123.239
72 51 0.13% 45 0.19% 453 0.19% 3 0.04% a137094.upc-a.chello.nl
73 51 0.13% 1 0.00% 11 0.00% 51 0.70% ip255-178-210-87.adsl2.static.versatel.nl
74 50 0.13% 30 0.13% 474 0.19% 7 0.10% d5234.upc-d.chello.nl
75 50 0.13% 28 0.12% 431 0.18% 31 0.43% e39031.upc-e.chello.nl
76 50 0.13% 20 0.08% 438 0.18% 16 0.22% ip4da69d24.direct-adsl.nl
77 49 0.13% 26 0.11% 504 0.21% 23 0.32% ip54550ae4.adsl-surfen.hetnet.nl
78 48 0.12% 22 0.09% 429 0.18% 27 0.37% ip565ea41d.direct-adsl.nl
79 47 0.12% 42 0.18% 1423 0.58% 1 0.01% 195-240-205-181.ip.telfort.nl
80 47 0.12% 4 0.02% 11 0.00% 40 0.55% a83-163-139-103.adsl.xs4all.nl
81 47 0.12% 38 0.16% 847 0.35% 8 0.11% ip4da85e37.direct-adsl.nl
82 46 0.12% 3 0.01% 21 0.01% 4 0.05% 77.250.175.200
83 46 0.12% 44 0.19% 22 0.01% 37 0.51% ip4da7aa03.direct-adsl.nl
84 45 0.12% 25 0.11% 473 0.19% 2 0.03% ip4da84144.direct-adsl.nl
85 45 0.12% 38 0.16% 1302 0.53% 1 0.01% j194251.upc-j.chello.nl
86 44 0.11% 13 0.05% 17 0.01% 13 0.18% 82.170.137.38
87 44 0.11% 33 0.14% 432 0.18% 25 0.34% dhcp-077-251-224-140.chello.nl
88 44 0.11% 24 0.10% 429 0.18% 25 0.34% ip4da7a0d3.direct-adsl.nl
89 44 0.11% 20 0.08% 21 0.01% 19 0.26% wc-82.r-195-35-216.atwork.nl
90 43 0.11% 6 0.03% 19 0.01% 6 0.08% 86.88.166.234
91 43 0.11% 26 0.11% 533 0.22% 5 0.07% h10054.upc-h.chello.nl
92 43 0.11% 17 0.07% 14 0.01% 41 0.56% ip4da85cfd.direct-adsl.nl
93 42 0.11% 38 0.16% 433 0.18% 23 0.32% ip4da8417b.direct-adsl.nl
94 42 0.11% 27 0.11% 456 0.19% 14 0.19% ip565be234.direct-adsl.nl
95 41 0.11% 1 0.00% 9 0.00% 33 0.45% alr-shk-e070.adsl.wanadoo.nl
96 40 0.10% 39 0.16% 7 0.00% 40 0.55% 77.168.92.223
97 40 0.10% 19 0.08% 458 0.19% 1 0.01% ip4da3b181.direct-adsl.nl
98 40 0.10% 25 0.11% 444 0.18% 14 0.19% ip4da7a9c1.direct-adsl.nl
99 40 0.10% 17 0.07% 435 0.18% 1 0.01% ip4da7a9c4.direct-adsl.nl
100 40 0.10% 6 0.03% 10 0.00% 36 0.49% ip4da85de0.direct-adsl.nl
101 40 0.10% 22 0.09% 576 0.24% 11 0.15% ip4da85e24.direct-adsl.nl
102 39 0.10% 30 0.13% 440 0.18% 14 0.19% 5377f83e.adsl.wanadoo.nl
103 39 0.10% 20 0.08% 3 0.00% 38 0.52% 84.81.47.140
104 39 0.10% 28 0.12% 438 0.18% 15 0.21% ip4da7a9ec.direct-adsl.nl
105 39 0.10% 35 0.15% 66 0.03% 1 0.01% ip4da7a9f7.direct-adsl.nl
106 39 0.10% 37 0.16% 70 0.03% 2 0.03% ip4da7aa98.direct-adsl.nl
107 38 0.10% 37 0.16% 71 0.03% 1 0.01% 5ed70da2.cable.ziggo.nl
108 38 0.10% 1 0.00% 0 0.00% 33 0.45% 87.208.90.106
109 38 0.10% 23 0.10% 14 0.01% 26 0.36% dhcp-077-249-000-099.chello.nl
110 38 0.10% 17 0.07% 426 0.17% 15 0.21% ip4da7aa69.direct-adsl.nl
111 37 0.10% 18 0.08% 3 0.00% 36 0.49% 80.56.23.175
112 37 0.10% 35 0.15% 59 0.02% 2 0.03% f47186.upc-f.chello.nl
113 36 0.09% 31 0.13% 226 0.09% 24 0.33% 150.70.84.206
114 36 0.09% 12 0.05% 14 0.01% 12 0.16% 87.208.122.117
115 36 0.09% 34 0.14% 58 0.02% 2 0.03% a83-161-212-43.adsl.xs4all.nl
116 36 0.09% 32 0.13% 430 0.18% 14 0.19% colo-212-045-052-129.solcon.nl
117 36 0.09% 35 0.15% 17 0.01% 35 0.48% ip565da492.direct-adsl.nl
118 35 0.09% 9 0.04% 2 0.00% 27 0.37% 86.91.133.95
119 35 0.09% 2 0.01% 8 0.00% 33 0.45% ip4da85e0c.direct-adsl.nl
120 34 0.09% 32 0.13% 56 0.02% 3 0.04% ip4da7a9e5.direct-adsl.nl
121 33 0.09% 11 0.05% 12 0.01% 11 0.15% 77.170.57.178
122 33 0.09% 10 0.04% 10 0.00% 30 0.41% ip4da1a0b8.direct-adsl.nl
123 32 0.08% 3 0.01% 1 0.00% 29 0.40% 77.168.93.224
124 31 0.08% 9 0.04% 2 0.00% 20 0.27% 77.163.20.39
125 31 0.08% 4 0.02% 1 0.00% 29 0.40% 77.167.170.118
126 31 0.08% 14 0.06% 2 0.00% 29 0.40% 80.65.106.36
127 31 0.08% 2 0.01% 10 0.00% 18 0.25% ip4da85cec.direct-adsl.nl
128 30 0.08% 30 0.13% 10 0.00% 27 0.37% 195.169.9.251
129 30 0.08% 10 0.04% 2 0.00% 25 0.34% 77.161.160.184
130 30 0.08% 21 0.09% 4 0.00% 24 0.33% 77.168.92.163
131 30 0.08% 5 0.02% 1 0.00% 25 0.34% 83.163.139.103
132 30 0.08% 29 0.12% 51 0.02% 1 0.01% e16066.upc-e.chello.nl
133 30 0.08% 23 0.10% 427 0.17% 8 0.11% e175179.upc-e.chello.nl
134 30 0.08% 18 0.08% 424 0.17% 10 0.14% f4206.upc-f.chello.nl
135 29 0.07% 1 0.00% 0 0.00% 27 0.37% 77.168.94.12
136 29 0.07% 29 0.12% 5 0.00% 29 0.40% 86.93.164.146
137 29 0.07% 24 0.10% 426 0.17% 10 0.14% c94032.upc-c.chello.nl
138 28 0.07% 5 0.02% 3 0.00% 27 0.37% 81.58.238.49
139 28 0.07% 10 0.04% 2 0.00% 27 0.37% 87.210.178.255
140 28 0.07% 23 0.10% 426 0.17% 8 0.11% filter21.solcon.nl
141 28 0.07% 18 0.08% 441 0.18% 1 0.01% ip5653a710.direct-adsl.nl
142 28 0.07% 18 0.08% 11 0.00% 24 0.33% mail.vandijk.nl
143 27 0.07% 8 0.03% 1 0.00% 27 0.37% 77.167.160.211
144 27 0.07% 13 0.05% 9 0.00% 27 0.37% a80-126-126-49.adsl.xs4all.nl
145 26 0.07% 10 0.04% 9 0.00% 10 0.14% 195.35.216.82
146 26 0.07% 0 0.00% 0 0.00% 25 0.34% 77.167.169.192
147 26 0.07% 1 0.00% 6 0.00% 13 0.18% 77.168.92.236
148 25 0.06% 11 0.05% 12 0.00% 11 0.15% 212-182-169-28.ip.telfort.nl
149 25 0.06% 18 0.08% 430 0.18% 2 0.03% e175121.upc-e.chello.nl
150 25 0.06% 19 0.08% 195 0.08% 9 0.12% ip4da7aad2.direct-adsl.nl
151 25 0.06% 21 0.09% 424 0.17% 6 0.08% ip54550d11.speed.planet.nl
152 25 0.06% 21 0.09% 12 0.00% 20 0.27% ip565ef61c.direct-adsl.nl
153 25 0.06% 25 0.11% 12 0.00% 25 0.34% wspronk.adsl.nederland.net
154 24 0.06% 12 0.05% 6 0.00% 23 0.32% 212.45.53.109
155 24 0.06% 12 0.05% 11 0.00% 12 0.16% a80-127-195-194.adsl.xs4all.nl
156 24 0.06% 20 0.08% 226 0.09% 8 0.11% c94041.upc-c.chello.nl
157 24 0.06% 14 0.06% 9 0.00% 22 0.30% ip56558e9f.adsl-surfen.hetnet.nl
158 24 0.06% 0 0.00% 6 0.00% 2 0.03% wwwproxy1.xs4all.nl
159 23 0.06% 2 0.01% 0 0.00% 20 0.27% 62.163.137.94
160 23 0.06% 1 0.00% 0 0.00% 21 0.29% 77.166.157.36
161 23 0.06% 0 0.00% 0 0.00% 20 0.27% 77.248.181.162
162 23 0.06% 12 0.05% 2 0.00% 23 0.32% 80.126.126.49
163 23 0.06% 18 0.08% 429 0.18% 1 0.01% host77-63-190-132.kpn-gprs.nl
164 23 0.06% 19 0.08% 423 0.17% 4 0.05% ip4da4e576.direct-adsl.nl
165 23 0.06% 19 0.08% 423 0.17% 4 0.05% ip4da84168.direct-adsl.nl
166 23 0.06% 19 0.08% 423 0.17% 4 0.05% ip5457df44.direct-adsl.nl
167 23 0.06% 23 0.10% 13 0.01% 10 0.14% spider72.yandex.ru
168 22 0.06% 21 0.09% 163 0.07% 17 0.23% 150.70.84.78
169 22 0.06% 4 0.02% 1 0.00% 19 0.26% 77.167.169.147
170 22 0.06% 10 0.04% 2 0.00% 18 0.25% 77.168.92.253
171 22 0.06% 8 0.03% 1 0.00% 19 0.26% 77.250.173.123
172 22 0.06% 8 0.03% 8 0.00% 8 0.11% 83.119.167.129
173 22 0.06% 2 0.01% 0 0.00% 21 0.29% 83.161.252.46
174 22 0.06% 2 0.01% 0 0.00% 21 0.29% 84.82.159.2
175 22 0.06% 15 0.06% 86 0.04% 10 0.14% f47141.upc-f.chello.nl
176 22 0.06% 17 0.07% 423 0.17% 2 0.03% ip4da7a9ce.direct-adsl.nl
177 21 0.05% 21 0.09% 5 0.00% 11 0.15% 65.55.2.104
178 21 0.05% 10 0.04% 2 0.00% 18 0.25% 77.165.144.71
179 21 0.05% 4 0.02% 1 0.00% 19 0.26% 86.85.142.159
180 21 0.05% 3 0.01% 1 0.00% 15 0.21% 86.94.164.29
181 21 0.05% 11 0.05% 97 0.04% 1 0.01% a201061.upc-a.chello.nl
182 21 0.05% 3 0.01% 5 0.00% 21 0.29% dhcp-077-248-181-162.chello.nl
183 20 0.05% 3 0.01% 1 0.00% 15 0.21% 84.81.47.165
184 20 0.05% 20 0.08% 76 0.03% 18 0.25% 85.92.222.254
185 20 0.05% 17 0.07% 3 0.00% 19 0.26% 87.212.209.16
186 20 0.05% 16 0.07% 422 0.17% 1 0.01% ip4da59068.direct-adsl.nl
187 19 0.05% 6 0.03% 1 0.00% 19 0.26% 80.56.76.121
188 19 0.05% 19 0.08% 3 0.00% 18 0.25% 83.137.22.51
189 19 0.05% 14 0.06% 2 0.00% 19 0.26% 86.94.246.28
190 19 0.05% 3 0.01% 5 0.00% 15 0.21% a83-161-252-46.adsl.xs4all.nl
191 19 0.05% 19 0.08% 9 0.00% 19 0.26% d213111.upc-d.chello.nl
192 19 0.05% 1 0.00% 4 0.00% 19 0.26% hlm-san-b243.adsl.wanadoo.nl
193 18 0.05% 14 0.06% 84 0.03% 11 0.15% 216.104.15.138
194 18 0.05% 1 0.00% 0 0.00% 17 0.23% 77.167.169.153
195 18 0.05% 11 0.05% 194 0.08% 2 0.03% asd-slod-14286.adsl.wanadoo.nl
196 18 0.05% 18 0.08% 9 0.00% 16 0.22% atwork-162.r-213.34.73.atwork.nl
197 18 0.05% 14 0.06% 8 0.00% 17 0.23% dsl-087-195-042-046.solcon.nl
198 17 0.04% 17 0.07% 4 0.00% 17 0.23% 195.169.9.237
199 17 0.04% 17 0.07% 3 0.00% 17 0.23% 212.187.4.131
200 17 0.04% 16 0.07% 83 0.03% 13 0.18% 216.104.15.130
201 17 0.04% 2 0.01% 0 0.00% 17 0.23% 24.132.194.185
202 17 0.04% 5 0.02% 1 0.00% 15 0.21% 77.168.94.14
203 17 0.04% 6 0.03% 1 0.00% 16 0.22% 84.85.10.228
204 17 0.04% 12 0.05% 15 0.01% 10 0.14% b3090979.crawl.yahoo.net
205 16 0.04% 16 0.07% 7 0.00% 16 0.22% 145.119.165.99
206 16 0.04% 15 0.06% 8 0.00% 13 0.18% 213-132-206-3.adsl.nlhosting.nl
207 16 0.04% 16 0.07% 3 0.00% 8 0.11% 213.34.73.162
208 16 0.04% 6 0.03% 1 0.00% 16 0.22% 213.93.39.31
209 16 0.04% 14 0.06% 6 0.00% 15 0.21% 216.104.15.142
210 16 0.04% 15 0.06% 5 0.00% 16 0.22% 81.175.116.114
